State Member for Caloundra - Mark McArdle
Address: 1A, 20 Ormuz Ave, Caloundra
Telephone: 07 5329 4100
Email: caloundra@parliament.qld.gov.au
Facebook: @MarkMcArdleMP
Twitter: @MarkMcArdleMP
Sunshine Coast Council
Telephone: 07 5475 7272 or 1300 007 272
Federal Member for Fisher - Andrew Wallace
Address: ‘The Edge’ Upper Level East, Unit 11, 10 Lake Kawana Blvd, Bokarina
Telephone: 07 5493 5556
Email: Andrew.Wallace.MP@aph.gov.au
Schools
School Name | Contact Name | Address | Suburb | Post Code | Phone Number | |
---|---|---|---|---|---|---|
Baringa State School | Noel Baggs | Baringa Dr | Caloundra South | 4551 | principal@baringass.eq.edu.au | 5390 2333 |
Beerwah State High School | Glen Robinson | PO Box 198 | Beerwah | 4519 | principal@beerwahshs.eq.edu.au | 5436 5333 |
Beerwah State School | Janet Austen | PO Box 140 | Beerwah | 4519 | principal@beerwahss.eq.edu.au | 5436 5555 |
Caloundra Christian College | Vince Wakefield | 7 Gregson Place | Caloundra | 4551 | general@calcc.qld.edu.au | 5436 6777 |
Caloundra City Private School | Sherrie Cuthbert | PO Box 517 | Caloundra | 4551 | admin@ccps.qld.au | 5437 5800 |
Caloundra State High School | Julie Pozzoli | 88 Queen Street | Caloundra | 4551 | principal@caloundrashs.eq.edu.au | 5436 8444 |
Caloundra State School | Stephen Logan | 56A Queen Street | Caloundra | 4551 | info@caloundrass.eq.edu.au | 5439 4200 |
Caloundra State School | Alwyn Green | PO Box 9 | Moffat Beach | 4551 | admin@currimunspecs.eq.edu.au | 5491 0222 |
Glasshouse Country Christian College | Mike Curtis | 58 Roberts Road | Beerwah | 4519 | admin@glasshouse.qld.edu.au | 5439 0033 |
Glenview State School | Lex Helibronn | 6 Leeding Road | Glenview | 4553 | admin@glenviewss.eq.edu.au | 5439 6777 |
Golden Beach State School | Greg Ferdinands | PO Box 459 | Caloundra | 4551 | admin@goldbeacss.eq.edu.au | 5437 4333 |
Landsborough State School | Benjamin Gaske | 41 Gympie Street North | Landsborough | 4550 | admin@landsborss.eq.edu.au | 5436 2777 |
Our Lady of the Rosary School | Dr Michael Scott | PO Box 149 | Moffat Beach | 4551 | pcaloundra@bne.catholic.edu.au | 5491 4522 |
Pacific Lutheran College | Dr Bronwyn Dolling | PO Box 992 | Caloundra | 4551 | admin@pacluth.qld.edu.au | 5436 7300 |
Unity College | Daniel McShea | PO Box 3676 | Caloundra | 4551 | pscaloundra@bne.catholic.edu.au | 5490 5777 |
Handy Contacts
Name | Contact Number |
---|---|
Emergency Service (Emergencies only) Police, Ambulance and Fire Brigade | 000 |
Policelink ( Non – Emergencies ) | 131 444 |
SES (State Emergency Services) | 1300 369 003 |
Ambulance (Non-Emergency) | 13 12 33 |
Health Hotline (24 hour) | 13 HEALTH (13 43 25 84) |
National Security Hotline | 1800 123 400 |
Hoon Hotline | 13 HOON (13 46 66) |
Poison Helpline | 13 11 26 |
Australian Volunteer Coast Guard Caloundra | 07 5491 3533 |
Marine Assist 24/7 | 0429 913 533 |
Surf Lifesaving Sunshine Coast | 07 5414 1600 |
Energex – Fallen Power Lines | 13 19 62 |
Energex – Power Outages | 13 62 62 |
Unitywater – Faults and emergencies | 13 00 08 64 89 |
RACQ Roadside Assistance (24/7) | 13 19 05 |
Lifeline | 13 11 14 |
DV Connect (Domestic Violence) | 1800 811 811 |
Suicide Call Back Service | 1300 659 467 |
MensLine Australia | 1300 78 99 78 |
Kids Helpline | 1800 55 1800 |
QLife | 1800 18 4527 |
Beyond Blue Helpline | 1300 22 4636 |
RSPCA | 1300 264 625 |
Sunshine Coast Snake Catchers | 0409 536 000 |